Week 45 tournament

Leaderboards & weekly tournaments

Every game you finish earns points. Climb this week's board — the top three when it ends on Sunday night (UTC) are crowned champions.

ends in 4d 0h

All games · All time

# Player Games Points
🥇 Admin 155 1,263
🥈 Mohsin 94 706
🥉 Admin 47 461
4 Player 7461 35 300
5 Player 6196 20 203
6 Player 2776 32 189
7 Player 5587 6 158
8 whimsicalwombat 16 130
9 Player 0517 11 77
10 Player 2777 10 76
11 Harry 7 75
12 SAB KA BAP 5 73
13 Player 3755 3 68
14 Player 9888 14 66
15 Player 5186 4 63
16 Shammas 4 63
17 Player 9127 12 63
18 Waleed 9 62
19 Player 9829 5 62
20 Samad 5 54
21 Tier1bleachglaze 2 50
22 Player 1097 7 38
23 Player 9054 2 38
24 Player 2811 7 36
25 Player 8841 2 35
26 Le pakad thulla 6 32
27 Player 9880 1 30
28 Player 7247 1 30
29 Player 8548 1 30
30 Player 4022 7 28
31 Player 1928 2 28
32 Player 4993 5 25
33 Player 7964 5 25
34 Player 2777 5 22
35 Player 5902 5 21
36 fojithegoat 2 20
37 Harman 2 20
38 Ali 4 19
39 Fk u 3 16
40 Player 9953 3 15
41 Player 9577 1 14
42 Player 3763 5 14
43 Player 0859 4 13
44 hb 2 13
45 Player 2398 3 12
46 Player 5366 1 12
47 Player 6696 1 12
48 Player 6370 2 11
49 Player 2105 2 10
50 Shammas 1 10

Champions · week 44

🥇
whimsicalwombat
130 pts
🥈
Admin
80 pts
🥉
Harry
75 pts
Reaction Time Test 🥇 Waleed 6
Water Sort Puzzle 🥇 Waleed 10
Getaway 🥇 whimsicalwombat 108
Rung 🥇 Player 8548 30
Arrow Puzzle 🥇 Player 9480 4
Ludo 🥇 Player 1928 25
Tic Tac Toe 🥇 whimsicalwombat 16
Web Trap 🥇 Player 9888 60
Play Wordle Online Free 🥇 Admin 50

We use cookies to keep your game progress and, with your consent, to measure traffic with analytics. You can accept all or keep only the essentials.